Data Sheets¶
Virtual Appliance¶
Specification¶
| Item | Quantity | 
|---|---|
| RAM | 4 GB minimum | 
| CPU Cores | Dual minimum/Quad recommended | 
| Hard Disk Drive Space | 80 GB | 
| Network Interface Cards (quantity) | 1 (Single appliance) / 2 (High availability appliance) | 
Compatibility¶
| Hypervisor | Supported Version | 
|---|---|
| VMware | ESX/ESXi 4 or above | 
| Hyper-V | 2008 R2, 2012 R2 or above | 
| Citrix Xen Server | 6.2 or above | 
Performance¶
| Metric | Rating | 
|---|---|
| Users per appliance | 50,000 users | 
| Authentications per second | 50 | 
Hardware Appliance¶
Specification¶
| Item | Specification | 
|---|---|
| Brand | DELL OEM | 
| Model | PowerEdge R340 | 
| CPU | Intel Xeon E-2224 3.4GHz, 8M cache, 4C/4T, turbo (71W) | 
| RAM | 8GB 2666MT/s DDR4 ECC UDIMM | 
| HDD | 2 x 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive | 
| RAID | 1 (Mirrored) | 
| Optical Drive | DVD +/-RW, SATA, Internal for Hot Plug Chassis | 
| PSU | Dual Hot Plug Power Supplies 350W | 
| Warranty | 3yr ProSupport and 4Hr Mission Critical | 
Performance¶
| Metric | Rating | 
|---|---|
| Users per appliance | 50,000 users | 
| Authentications per second | 50 | 
Hard Token (OATH TOTP - Time Based)¶
| Item | Specification | 
|---|---|
| User Interface | Up to 8-characters high contrast LCD display | 
| Built-in button | |
| OTP displayed for 60 seconds | |
| Security Algorithms | OATH compliant time-based TOTP | 
| Memory Type | Random Access Memory (RAM) | 
| Endurance | More than 14,000 clicks | 
| Battery Lifecycle | 4 years | 
| Power Consumption | Less than 0.005mW | 
| Operating Temperature | (-4°F ~ 158°F) (-15.6 degC ~ 70 degC) | 
| Humidity | 0% ~ 100% without condensation | 
| Security | Tamper evident, IP54 ingress | 
| Warranty | 4 Years | 
Hard Token (OATH HOTP - Event Based)¶
| Item | Specification | 
|---|---|
| User Interface | Up to 8-characters high contrast LCD display | 
| Built-in button | |
| OTP displayed for 10 seconds | |
| Security Algorithms | OATH compliant event-based HOTP | 
| Memory Type | Random Access Memory (RAM) | 
| Endurance | More than 14,000 clicks | 
| Battery Lifecycle | 4 years | 
| Power Consumption | Less than 0.005mW | 
| Operating Temperature | (-4°F ~ 158°F) (-15.6 degC ~ 70 degC) | 
| Humidity | 0% ~ 100% without condensation | 
| Security | Tamper evident, IP54 ingress | 
| Warranty | 4 Years |